Sign up to stay up to date on the Maize Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
736 Laramie Cir 3 2 1,587 $220,000 $138
4406 N Jill St 5 3 2,758 $339,000 $122
6337 N Tyler Rd N/A N/A N/A $130,000 Unknown
3849 N Brush Creek 3 2 2,061 $591,500 $286
600 E High Plains Cir 3 4 3,943 $450,000 $114
629 S Sweetwater 4 2 1,880 $319,000 $169
10914 W Cedar Ln 3 2 1,255 $275,100 $219
10873 W Cedar Ln 3 2 1,205 $269,600 $223
10865 W Cedar Lane 3 2 1,233 $275,700 $223
634 S Sweetwater 3 2 1,542 $295,000 $191
10910 W Cedar Lane 2 2 1,098 $251,400 $228
9744 W Village Pl 2 2 1,900 $373,900 $196
3835 N Lily Ct 4 4 3,196 $529,000 $165
506 Sweetwater 3 3 1,654 $310,000 $187
10922 W Cedar Lane 2 2 1,062 $239,600 $225
9650 W Wilkinson St 5 3 3,107 $497,964 $160
5345 N Maize Rd N/A N/A N/A $1,700 Unknown
9420 W Moss Rose Ct 5 5 3,066 $499,900 $163
9641 W Village Pl 3 3 2,766 $430,000 $155
10933 Cedar Lane 5 3 2,205 $299,150 $135
9705 W Cedar Ln 5 3 2,651 $516,510 $194
9701 Cedar Lane 5 3 3,000 $582,758 $194
4445 Bluestem 3 2 1,637 $524,900 $320
509 S Sweetwater 3 2 1,427 $279,000 $195
4905 Emerald Ct 3 2 1,556 $390,556 $251
4901 Emerald Ct 3 3 2,739 $432,958 $158
NE/c of N Tyler Rd And W 37th St N N/A N/A N/A $435,600 Unknown
5155 Shoreside Ct. 4 3 2,682 $639,900 $238
5159 Shoreside Ct 4 4 3,151 $614,900 $195
5147 Shoreside Ct 4 5 3,609 $603,900 $167
4909 Emerald Ct 3 2 1,543 $391,670 $253
10498 Wilkinson St 3 3 1,386 $330,800 $238
720 S Longbranch Dr N/A N/A N/A $32,900 Unknown
10494 W Wilkinson St 3 2 1,266 $298,935 $236
Average: 3.5 2.7 2,138 $372,729 $198
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
10925 Cedar Lane 4 3 1,392 $263,566 $189
820 S Surrey Ln 3 3 2,279 $249,900 $109
10861 W Cedar Lane 2 2 864 $205,200 $237
4062 N Goldenrod Ct 2 2 2,127 $375,000 $176
4119 N Parkdale Cir 5 3 2,791 $345,000 $123
4001 N Westbrook Ct 5 2 2,281 $300,000 $131
11611 W Wilkinson St 5 3 2,508 $325,000 $129
11822 W Wilkinson Ct 5 3 2,604 $318,500 $122
4001 N Bluestem St 5 3 3,006 $450,000 $149
10885 W Cedar Lane 2 2 864 $215,850 $249
4531 Atherton Ct 4 3 1,692 $277,350 $163
4556 Atherton St 2 2 880 $188,550 $214
10921 Cedar Lane 2 2 1,062 $246,600 $232
4457 N Bluestem St 3 3 2,883 $610,000 $211
4448 N Bluestem St 3 2 1,672 $479,500 $286
321 Jonathan St 3 3 1,784 $249,000 $139
208 N Heather Ln 3 3 2,270 $231,000 $101
11320 W Sondra St 5 3 2,268 $324,900 $143
9654 Wilkinson St 5 3 3,270 $512,172 $156
4539 Atherton Ct 4 2 2,161 $325,265 $150
4559 Atherton Ct 3 2 1,418 $245,173 $172
4515 Atherton Ct 2 3 1,952 $245,000 $125
8412 W Coral St 5 3 3,300 $435,000 $131
9662 Wilkinson St 5 3 2,634 $399,000 $151
443 S Sweetwater Rd 3 2 1,354 $329,900 $243
10874 Cedar Lane 2 2 920 $193,380 $210
4040 N Westbrook St 5 3 2,442 $350,000 $143
4523 N Atherton Ct 4 3 1,744 $272,400 $156
10929 Cedar Lane 3 2 1,255 $283,400 $225
10858 Cedar Lane 4 3 1,525 $347,775 $228
4527 N Atherton Ct 3 2 1,233 $312,025 $253
10930 W Cedar Lane 3 3 1,333 $260,500 $195
10854 Cedar Lane 3 2 1,162 $239,500 $206
Average: 3.5 2.6 1,906 $315,315 $177
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33

The database information being provided is provided exclusively for consumers personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This information is not verified for authenticity or accuracy, is not guaranteed and may not reflect all real estate activity in the market. © 1993-2023 South Central Kansas Multiple Listing Service, Inc. All rights reserved.