Sign up to stay up to date on the Derby Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3425 Laughlin St 5 3 2,552 $345,000 $135
907 Cedarbrook 5 3 2,850 $299,900 $105
801 S Buckner St N/A N/A N/A $1 Unknown
1349 N Hamilton Dr Unit B 3 3 2,004 $299,000 $149
632 N Tanglewood Rd 2 3 1,954 $199,500 $102
1137 S Sontag Ct. 5 3 2,054 $289,000 $140
1644 E Tiara Pines Pl 4 5 5,991 $760,000 $126
1517 N Derby Hills Ct 4 2 1,520 $210,000 $138
29.76+/- Acres S 127th St. E. N/A N/A N/A $1 Unknown
2019 E Zachary Dr 5 3 2,681 $319,900 $119
3800 S 127th St E 6 7 9,022 $1 $0
6410 S Jade Ct 5 3 2,903 $365,000 $125
203 S Westview 3 2 1,040 $145,000 $139
3002 E Sunflower Dr 5 3 2,846 $420,000 $147
3114 E Sunflower Dr 5 3 2,800 $419,500 $149
1025 E Moss Wood St 3 2 1,877 $319,000 $169
711 N Baltimore Ave N/A N/A N/A $495,000 Unknown
1119 S Sontag Dr. 4 3 2,714 $359,000 $132
1124 S Sontag Ct. 5 3 2,054 $284,900 $138
907 E Rough Creek Loop 4 4 3,931 $560,000 $142
435 Cedar Point Ct N/A N/A N/A $63,000 Unknown
Lot 29 BlkA PH2 Cedar Ranch Estates N/A N/A N/A $63,000 Unknown
Lot Lot 1 Blk F Ph2 Cedar Ranch Estates N/A N/A N/A $63,000 Unknown
Lot Lot 2 Blk F Ph2 Cedar Ranch Estates N/A N/A N/A $63,000 Unknown
311 N Sarah Ct 5 3 3,161 $597,227 $188
Lot 18 Blk E Cedar Ranch Estates N/A N/A N/A $63,000 Unknown
Lot Lot 3 Blk F Ph2 Cedar Ranch Estates N/A N/A N/A $68,000 Unknown
Lot Lot 4 Blk F Ph2 Cedar Ranch Estates N/A N/A N/A $68,000 Unknown
Lot Lot 5 Blk F Ph2 Cedar Ranch Estates N/A N/A N/A $73,000 Unknown
Lot 6 Blk F Ph2 Cedar Ranch Estates N/A N/A N/A $68,000 Unknown
8401 E 44th St. S 5 4 3,666 $500,000 $136
300 N Willowcreek St 4 3 2,484 $279,900 $112
907 E Waters Edge St 2 2 1,320 $339,900 $257
1113 S Sontag Dr. 4 3 2,496 $319,900 $128
919 E Clearlake St 2 2 2,158 $439,900 $203
3122 E Sunflower Dr 4 3 2,322 $339,500 $146
Lot 15 Block B Cedar Ranch Estates N/A N/A N/A $63,000 Unknown
1201 S Sontag 5 3 2,527 $349,900 $138
1125 Sontag Dr. 5 3 2,734 $359,900 $131
Lot 1 Block F Clifton Cove Add N/A N/A N/A $55,000 Unknown
1000 Waters Edge 2 3 2,832 $682,700 $241
924 E Cross Creek Ct. 2 2 1,699 $384,600 $226
1201 Summerchase Ct 6 4 3,281 $589,900 $179
429 Cedar Point Ct N/A N/A N/A $68,000 Unknown
7053 S 143rd St E 3 5 7,274 $1,450,000 $199
1400 N Rock Rd N/A N/A N/A $1,399,900 Unknown
1219 S Sontag 5 3 2,734 $354,900 $129
1412 E Lookout Pl N/A N/A N/A $49,000 Unknown
1205 Summerchase Ct 6 3 3,706 $639,900 $172
Lot 2 Block A Cedar Ranch Estates N/A N/A N/A $69,000 Unknown
Average: 4.2 3.2 2,974 $294,280 $148
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1100 E Chestnut Rd 4 2 2,164 $259,900 $120
2112 E Tall Tree Rd 4 3 2,500 $326,000 $130
301 S Rock Rd 2 3 2,484 $185,000 $74
804 E Winding Lane Ct 3 3 1,994 $275,000 $137
1114 N Kokomo 3 1 1,397 $170,000 $121
1307 S Gasaway Ct 4 2 1,790 $229,500 $128
821 S Sharon Dr 4 3 1,912 $295,000 $154
930 E Cross Creek Ct 2 2 1,418 $345,000 $243
1355 N Broadmoor 5 3 3,063 $360,000 $117
2118 E Quail Hollow St 4 3 2,383 $300,000 $125
801 N Farmington Drive 3 6 1,889 $205,000 $108
1448 N Prairie Ln 3 1 1,085 $129,000 $118
646 S Kokomo Ave 3 2 1,730 $180,000 $104
1721 E Pinion Rd 3 3 1,017 $138,000 $135
1401 E Ivy Hill Ct 5 3 2,659 $345,000 $129
1337 N Briarwood Rd 4 4 3,088 $350,000 $113
568 S Baltimore Ave 2 1 1,025 $140,000 $136
1718 E Cresthill Rd 4 3 2,385 $269,900 $113
3830 S Cypress St 3 2 1,547 $429,999 $277
1411 N Wagon Wheel Ct 4 3 2,318 $249,900 $107
1706 E Evergreen Ct 3 3 1,998 $209,900 $105
845 N Derby Ave 3 1 1,025 $150,000 $146
2418 E Madison Ave Apt 1903 2 2 1,422 $260,000 $182
2604 New Spring Ct 4 3 2,276 $351,000 $154
1243 N Dry Creek Dr 3 3 2,300 $270,000 $117
2207 N Woodard St 5 3 2,773 $378,000 $136
549 S Derby Ave 4 2 1,875 $216,000 $115
2002 N Woodlawn Blvd 2 2 1,057 $145,000 $137
724 E Walnut St. 3 2 2,000 $160,000 $80
2206 N Basswood Ct 3 3 2,526 $265,000 $104
2909 E Sunflower Dr 4 3 3,130 $430,000 $137
1426 N Windmill Rd 5 3 2,340 $249,900 $106
831 E Morningview St 4 4 3,117 $399,000 $128
205 S Crosswood 4 3 2,462 $299,900 $121
920 N Lakeview Dr 2 1 952 $130,000 $136
1228 N Armstrong Ct 3 3 2,158 $245,000 $113
68.57 +/- Acres On E. 79th St S N/A N/A N/A $494,389 Unknown
1519 E James St 3 3 2,164 $245,000 $113
1314 S Ravenwood Ct 6 3 3,351 $380,000 $113
821 N Georgie 3 1 960 $139,900 $145
2438 N Tamarisk St 5 4 2,156 $314,900 $146
2207 E Sommerhauser 5 3 3,034 $339,900 $112
15051 E 79th Street S 3 2 2,385 $1 $0
1006 E Market 4 3 2,520 $265,000 $105
1319 E Warren Ave 4 4 2,450 $280,000 $114
2224 N Rough Creek Rd 5 3 4,028 $568,950 $141
0.78+/- Acres Derby Marketplace N/A N/A N/A $1 Unknown
1725 E Pine Grove Ct 4 3 2,489 $289,000 $116
8346 S Millsapp 5 3 2,466 $335,000 $135
3472 E Hickam Ct 5 3 2,200 $329,900 $149
Average: 3.8 2.8 2,252 $287,684 $130
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60

The database information being provided is provided exclusively for consumers personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This information is not verified for authenticity or accuracy, is not guaranteed and may not reflect all real estate activity in the market. © 1993-2023 South Central Kansas Multiple Listing Service, Inc. All rights reserved.