Sign up to stay up to date on the Butler County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2508 W Central Ave N/A N/A N/A $135,000 Unknown
2 Shamrock Ln 4 3 2,154 $264,000 $122
NW 30th N/A N/A N/A $1,234,400 Unknown
1523 S Andover Rd 2 2 1,322 $205,000 $155
2507 N Quartz 4 3 2,660 $425,000 $159
600 Stone Gate Cir 3 2 1,744 $275,000 $157
329 N Bentwood Dr 3 2 1,852 $220,000 $118
417 E Prairie Point Circle 4 5 4,845 $900,000 $185
111 E Kerry Lynn Dr 4 4 2,532 $375,000 $148
Tract 3 SE 30th St N/A N/A N/A $1 Unknown
Tract 2 SE 30th St N/A N/A N/A $1 Unknown
Tract 1 SE 30th St N/A N/A N/A $1 Unknown
620 E Shade Street 5 3 2,354 $317,000 $134
3354 SW 90th St 3 1 1,152 $235,000 $203
704 W Slate 3 2 2,136 $335,000 $156
211 W Olive Ave N/A N/A N/A $8,900 Unknown
412 E 13th Ave 2 2 1,484 $180,000 $121
1829 Kendrick Ln 5 4 2,666 $299,000 $112
430 Quail Run Ct 6 3 3,054 $1 $0
1665 E Troon North 5 3 2,982 $325,000 $108
4848 NW Shumway Rd N/A N/A N/A $109,900 Unknown
803 Cherrywood Ct 4 3 1,954 $249,000 $127
9 Flanigan Ct 5 4 3,338 $399,900 $119
2671 SW Indianola Rd N/A N/A N/A $1,200,000 Unknown
301 E Main Street N/A N/A N/A $349,900 Unknown
9560 SW Ponca Road 3 2 1,517 $250,000 $164
11893 SW 47th Ter 5 3 2,370 $379,000 $159
2498 SW 100th St Lot 12 N/A N/A N/A $100,000 Unknown
2498 SW 100th St Lot 11 N/A N/A N/A $100,000 Unknown
2498 SW 100th St Lot 10 N/A N/A N/A $100,000 Unknown
2498 SW 100th St Lot 9 N/A N/A N/A $100,000 Unknown
2498 SW 100th St Lot 8 N/A N/A N/A $120,000 Unknown
2498 SW 100th St Lot 7 N/A N/A N/A $130,000 Unknown
1100 N School 3 2 1,118 $90,000 $80
SE/c of Sw Indianola Rd & Sw 75th St - Tract 5 N/A N/A N/A $1 Unknown
SE Of Sw Indianola Rd & Sw 75th St - Tract 4 N/A N/A N/A $1 Unknown
East of Sw Indianola Rd & Sw 80th St - Tract 7 N/A N/A N/A $1 Unknown
East of Sw Indianola Rd & Sw 75th St - Tract 6 N/A N/A N/A $1 Unknown
NE of Sw Indianola Rd & Sw 80th St - Tract 3 N/A N/A N/A $1 Unknown
NE Of Sw Indianola Rd & Sw 80th St - Tract 2 N/A N/A N/A $1 Unknown
NE/c of Sw Indianola Rd & Sw 80th St - Tract 1 N/A N/A N/A $1 Unknown
1242 S High St. 3 3 2,490 $215,000 $86
1506 E Bluesage Ct 5 6 4,104 $1,000,000 $243
5420 NE 53rd St 4 2 1,404 $215,000 $153
2498 SW 100th St 3 2 2,134 $499,900 $234
1005 E Flint Hills National Parkway 6 9 6,931 $2,260,000 $326
709 S High St 3 1 1,229 $110,000 $89
417 N Topeka 2 1 1,255 $1 $0
209 Sienna Ct 7 6 4,573 $570,000 $124
7067 SW Meadowlark Rd 2 2 1,344 $3,000,000 $2,232
Average: 3.7 2.9 2,472 $371,879 $189
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1511 Ohio Street 3 2 1,087 $140,000 $128
608 E Shade 4 3 2,118 $275,000 $129
1003 N Olive St 3 2 1,650 $119,000 $72
719 S Westview Cir 2 2 1,110 $215,000 $193
1614 Tanglewood Rd 4 3 2,014 $230,000 $114
13208 SW 30th St N/A N/A N/A $360,000 Unknown
1321 W Basswood 3 2 1,693 $240,000 $141
221 E Summit 2 1 976 $57,000 $58
1676 N Montana Ave 3 1 1,227 $115,000 $93
320 N Warren Ave Unit 803 2 2 1,100 $230,000 $209
518 N School St N/A N/A 1,531 $73,500 $48
803 W Clark Ave 3 2 1,102 $157,500 $142
16051 SW 123rd Ter 4 3 2,603 $450,000 $172
1642 Timberline 4 3 2,154 $230,000 $106
1013 N Cherokee 3 2 1,566 $185,000 $118
417 Oakwood St 3 3 2,130 $212,500 $99
1825 Circle Dr 4 4 2,727 $285,000 $104
2543 S Plumthicket Ct 6 6 7,271 $1,990,000 $273
315 S Oak St 3 3 1,888 $230,000 $121
905 W Putter Cir 5 3 2,901 $379,000 $130
1128 Park Ave 3 2 1,702 $154,900 $91
11870 SW 95th St 4 4 3,420 $525,000 $153
1635 Country Club Rd 2 3 2,650 $250,000 $94
527 Woodstone Pl 4 3 2,610 $359,900 $137
7796 SW 30th St 3 2 2,268 $219,900 $96
2203 Moyle St 3 2 1,200 $142,500 $118
1660 SE Cole Creek Rd 2 2 1,312 $275,500 $209
830 N Atchison 3 1 864 $120,000 $138
14558 NW 110th St 3 2 2,034 $260,000 $127
1118 Mulberry Ct 4 4 2,745 $290,000 $105
524 N Summit St 3 1 1,176 $114,500 $97
606 Stone Gate Circle 5 3 2,999 $365,000 $121
568 S Baltimore Ave 2 1 1,025 $140,000 $136
1116 E Betsy Ross Dr 3 2 2,810 $295,000 $104
1619 W Towanda Ave 3 1 780 $1 $0
2023 SW Indianola Rd 3 2 1,530 $228,000 $149
632 Frazier St. 2 1 777 $70,000 $90
1010 E Delmar Dr 4 3 3,370 $270,000 $80
1133 Ada St 1 1 540 $45,000 $83
326 W Ellis 3 1 1,008 $68,000 $67
732 S Shade Ct 5 3 2,278 $284,900 $125
9686 SE Tubby Dr 3 2 1,716 $230,000 $134
10947 SW Dennett Rd 3 2 1,512 $220,000 $145
1017 N Mccaskey 5 3 2,904 $330,000 $113
1004 S Summit St 3 1 988 $92,500 $93
520 Simpson Rd 3 2 1,310 $172,000 $131
216 Columbia St 3 1 1,236 $125,000 $101
2319 N Silverdale St 5 3 3,002 $470,000 $156
8630 SE 30th St N/A N/A N/A $1 Unknown
1155 S Emporia St. 4 1 1,627 $150,000 $92
Average: 3.5 2.6 2,165 $289,682 $135
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141

The database information being provided is provided exclusively for consumers personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This information is not verified for authenticity or accuracy, is not guaranteed and may not reflect all real estate activity in the market. © 1993-2023 South Central Kansas Multiple Listing Service, Inc. All rights reserved.