Sign up to stay up to date on the Butler County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
350 E Clark Ave 2 1 1,334 $125,000 $93
3997 S U.S. 77 3 1 1,510 $235,000 $155
000000 Ne 73rd Ct N/A N/A N/A $45,000 Unknown
00000 Ne 73rd Ct N/A N/A N/A $55,000 Unknown
0000 Ne 73rd Ct N/A N/A N/A $55,000 Unknown
0000 Ne 73rd Ct N/A N/A N/A $45,000 Unknown
000 Ne 73rd Ct N/A N/A N/A $45,000 Unknown
00 Ne Jackrabbit Rd N/A N/A N/A $50,000 Unknown
305 W Plumb St 3 2 1,232 $135,000 $109
117 W Meadowsweet Ct. 5 3 2,980 $354,307 $118
8928 S East Lake Rd 3 3 2,100 $598,000 $284
423 N Broadview 3 2 1,416 $182,500 $128
1516 N Aster St 4 3 2,441 $350,000 $143
300 40th St. 5 2 3,632 $1 $0
215 N Litson Ct 4 3 2,971 $395,000 $132
319 N Orchard 3 2 1,306 $110,000 $84
2030 N Quail Crossing 5 3 2,210 $255,000 $115
1537 N Shadow Rock 6 3 3,499 $599,900 $171
585 Cottonwood 4 2 1,508 $209,000 $138
300 E North St 2 1 972 $75,000 $77
802 E North St 2 1 948 $139,000 $146
135 N Main St 2 1 840 $24,900 $29
1942 N Jamaica St 3 2 1,347 $165,000 $122
911 W Central Ave N/A N/A 1,695 $185,000 $109
521 S Gordy St 2 1 1,170 $73,500 $62
920 W 6th N/A N/A N/A $1,800,000 Unknown
1920 Jason Dr 4 3 2,586 $295,000 $114
00 Sw Hwy 54 N/A N/A N/A $290,000 Unknown
18647 Sw Hawk Road N/A N/A N/A $99,900 Unknown
2672 Sw Indianola Rd 4 4 5,070 $2,800,000 $552
816 W 3rd Ave 2 1 884 $1 $0
13587 Sw 130th St 4 2 2,310 $1 $0
000 Sw Santa Fe Lake Rd N/A N/A N/A $1 Unknown
0000 Sw Santa Fe Lake Rd N/A N/A N/A $1 Unknown
0000 Sw 40th St N/A N/A N/A $1 Unknown
13587 Sw 130th St N/A N/A N/A $1 Unknown
1824 N Wolfberry Ct 4 3 2,150 $290,000 $134
900 Sw Shumway Rd N/A N/A N/A $1 Unknown
721 W 2nd Ave 4 1 1,571 $165,000 $105
1410 N Rose Hill Rd. 3 2 1,622 $219,900 $135
1211 Starkey St 3 1 1,103 $134,900 $122
6 Park Rd 4 2 2,124 $209,900 $98
320 Deer Run Ave 3 2 1,237 $239,999 $194
3104 N Willow Creek 5 3 3,707 $500,000 $134
316 Deer Run Ave 3 2 1,212 $239,999 $198
521 W 4th Ave 4 4 1,721 $140,000 $81
312 N Deer Run Ave 3 2 1,237 $239,999 $194
3515 Sw 50th St 3 2 1,604 $310,000 $193
930 W Ash 3 2 1,389 $1 $0
941 Lulu St 3 2 1,587 $199,000 $125
Average: 3.4 2.6 2,293 $371,446 $167
Viewing 1 - 50 of 272
Viewing 1 - 50 of 272
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
229 S Shay 2 2 1,358 $289,165 $212
1355 E 6th Ave 2 1 1,088 $142,000 $130
221 E Bradbury St 4 3 2,064 $235,000 $113
609 Random 3 3 2,092 $250,000 $119
1104 Rolling Hills Drive 4 4 3,907 $495,000 $126
2016 N Northridge St 4 3 2,409 $289,000 $119
630 Santa Fe St 3 1 1,068 $130,000 $121
1005 Custer Ln 4 2 1,457 $198,000 $135
206 W Carr N/A N/A 1,549 $89,900 $58
1020 Park Road 3 3 2,003 $220,000 $109
11842 Sw 43rd St 4 2 1,972 $310,000 $157
240 W School St 2 1 1,017 $189,900 $186
1614 Moyle St 3 1 824 $119,000 $144
1502 Heorman St 2 2 960 $170,000 $177
412 Oakwood St 3 3 2,354 $250,000 $106
416 Jones St 4 2 1,514 $159,900 $105
2828 Sw 140th 3 2 1,612 $339,000 $210
520 N Arthur St 3 2 1,017 $100,000 $98
12241 Sw Mockingbird Rd 4 3 3,664 $600,000 $163
1601 N Magnolia Ct 2 2 880 $211,350 $240
135 E Broadway Ave 3 1 1,191 $145,000 $121
2331 S Nicole St 3 3 2,059 $423,900 $205
15223 Sw 150th St 4 4 2,783 $420,000 $150
922 E Kelly Ave 4 3 1,881 $219,000 $116
217 N Pecan St 3 1 1,342 $132,000 $98
939 W Threewood 3 3 2,444 $275,000 $112
444 Greenvalley Dr 4 4 2,097 $269,900 $128
333 Grand Ave 3 2 1,589 $139,900 $88
548 N Stonetree Pl 5 3 3,154 $419,900 $133
616 W Benton Ave 2 1 783 $92,500 $118
000 Sw 130th St N/A N/A N/A $1 Unknown
221 S Poplar St 2 1 768 $80,000 $104
601 N Summit St 2 1 1,032 $129,900 $125
2017 Sw 100th St N/A N/A 2,070 $175,000 $84
901 Lulu St N/A N/A 2,080 $175,000 $84
227 E Pine Meadow Ct 4 5 5,996 $1,150,000 $191
2518 N Emerald Ct. 3 2 1,711 $434,515 $253
615 18th Fairway 7 4 5,282 $525,000 $99
21498 Sw Hopkins Switch Rd 2 2 2,527 $185,000 $73
1114 N Morris St 3 4 1,691 $240,000 $141
5630 Sw Tawakoni Rd 4 4 2,991 $579,900 $193
11809 Sw 203rd St N/A N/A N/A $100,000 Unknown
14320 Sw Ohio Street Rd 4 3 2,052 $320,000 $155
0.96+/- Acres W Central Ave. N/A N/A N/A $1 Unknown
1401 Meeker Ct 3 2 2,694 $225,000 $83
502 W 12th Ave 3 2 1,120 $127,500 $113
000 Ne Bluestem Rd N/A N/A N/A $1 Unknown
16474 Sw Indianola Rd. N/A N/A N/A $1 Unknown
232 Village Rd 5 3 3,364 $349,900 $104
1770 Country Club Rd #11 5 3 2,730 $259,000 $94
Average: 3.5 2.7 2,293 $305,250 $141
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94

The database information being provided is provided exclusively for consumers personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This information is not verified for authenticity or accuracy, is not guaranteed and may not reflect all real estate activity in the market. © 1993-2023 South Central Kansas Multiple Listing Service, Inc. All rights reserved.