Sign up to stay up to date on the Andover Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1523 S Andover Rd 2 2 1,322 $205,000 $155
2507 N Quartz 4 3 2,660 $425,000 $159
417 E Prairie Point Circle 4 5 4,845 $900,000 $185
111 E Kerry Lynn Dr 4 4 2,532 $375,000 $148
620 E Shade Street 5 3 2,354 $317,000 $134
704 W Slate 3 2 2,136 $335,000 $156
430 Quail Run Ct 6 3 3,054 $1 $0
803 Cherrywood Ct 4 3 1,954 $249,000 $127
SE/c of Sw Indianola Rd & Sw 75th St - Tract 5 N/A N/A N/A $1 Unknown
SE Of Sw Indianola Rd & Sw 75th St - Tract 4 N/A N/A N/A $1 Unknown
East of Sw Indianola Rd & Sw 80th St - Tract 7 N/A N/A N/A $1 Unknown
East of Sw Indianola Rd & Sw 75th St - Tract 6 N/A N/A N/A $1 Unknown
NE of Sw Indianola Rd & Sw 80th St - Tract 3 N/A N/A N/A $1 Unknown
NE Of Sw Indianola Rd & Sw 80th St - Tract 2 N/A N/A N/A $1 Unknown
NE/c of Sw Indianola Rd & Sw 80th St - Tract 1 N/A N/A N/A $1 Unknown
1506 E Bluesage Ct 5 6 4,104 $1,000,000 $243
1005 E Flint Hills National Parkway 6 9 6,931 $2,260,000 $326
7067 SW Meadowlark Rd 2 2 1,344 $3,000,000 $2,232
219 W Tuscany Dr. 4 3 2,502 $1 $0
713 E Park Place 2 2 1,746 $368,812 $211
1202 E Woodstone Dr 5 3 3,081 $399,900 $129
709 E Park Place 2 2 1,893 $439,458 $232
705 E Park Place 2 2 2,100 $447,208 $212
621 E Park Place 2 3 2,262 $533,241 $235
206 E Prairie Point Ct N/A N/A N/A $75,000 Unknown
224 E Central Ave N/A N/A N/A $3,990,000 Unknown
818 Mccloud Cir Unit 301 3 3 1,695 $285,000 $168
817 E Hedgewood St 4 3 2,470 $314,500 $127
1003 S Ginkgo Ln 5 5 4,176 $425,000 $101
1328 Chaumont Circle 6 5 4,253 $610,000 $143
2611 N Bluestone St 3 2 1,654 $499,982 $302
1100 W Travertine St 6 3 3,378 $575,000 $170
2536 N Bluestone St 5 3 2,863 $522,314 $182
2549 N Bluestone St 3 2 1,618 $495,403 $306
618 E Hedgewood Ct 4 3 2,144 $345,000 $160
425 E Douglas 4 3 2,526 $360,000 $142
221 W Murdock 5 3 2,392 $320,000 $133
1220 S Colleen Ter N/A N/A N/A $99,900 Unknown
5630 SW Tawakoni Rd 4 4 2,991 $699,900 $234
12115 SW 84th St 6 6 4,697 $1,395,000 $296
608 Brentwood Pl 5 2 2,851 $349,900 $122
1114 E Woodstone Dr 5 3 3,209 $439,600 $136
2627 N Bluestone Ct 4 3 2,737 $385,000 $140
811 N Fairoaks Pl 5 3 3,232 $485,900 $150
612 E Park Place 2 2 2,182 $466,332 $213
818 Mccloud Unit 302 3 3 1,782 $325,000 $182
1009 E Rosemont Ct 5 3 3,253 $487,900 $149
1218 W Kimberlite Ct. 5 3 3,323 $649,495 $195
2605 N Bluestone St 3 2 1,543 $392,120 $254
2245 S Nicole Cir 4 3 2,084 $374,500 $179
Average: 3.9 3.2 2,723 $444,086 $217
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
608 E Shade 4 3 2,118 $275,000 $129
719 S Westview Cir 2 2 1,110 $215,000 $193
1321 W Basswood 3 2 1,693 $240,000 $141
16051 SW 123rd Ter 4 3 2,603 $450,000 $172
2543 S Plumthicket Ct 6 6 7,271 $1,990,000 $273
905 W Putter Cir 5 3 2,901 $379,000 $130
527 Woodstone Pl 4 3 2,610 $359,900 $137
1118 Mulberry Ct 4 4 2,745 $290,000 $105
1116 E Betsy Ross Dr 3 2 2,810 $295,000 $104
732 S Shade Ct 5 3 2,278 $284,900 $125
2319 N Silverdale St 5 3 3,002 $470,000 $156
2531 N Emerald Ct 4 3 2,836 $516,800 $182
2540 N Bluestone St 3 3 2,140 $463,240 $216
628 N Westchester Dr 4 3 2,617 $359,500 $137
2548 N Bluestone St 5 3 2,580 $483,155 $187
1023 W Silverstone Ct N/A N/A N/A $35,500 Unknown
2536 N Emerald Ct N/A N/A N/A $41,000 Unknown
2542 N Emerald Ct N/A N/A N/A $41,000 Unknown
2602 N Emerald Ct N/A N/A N/A $39,000 Unknown
1029 W Silverstone Ct N/A N/A N/A $35,500 Unknown
2025 E Clover Ct 4 3 2,700 $325,000 $120
215 N Pinecrest Ct 4 4 3,040 $320,000 $105
1016 W Travertine St 5 3 2,612 $399,900 $153
1203 W Ledgestone 5 4 3,077 $430,000 $139
2503 N Fieldstone St 5 3 2,622 $385,000 $146
618 W Douglas 5 3 3,052 $340,000 $111
1683 S Logan Pass 5 5 4,104 $549,000 $133
1022 W Siverstone Ct. 5 3 2,540 $452,380 $178
418 E Douglas Ave N/A N/A 2,700 $335,000 $124
704 E Park Place N/A N/A N/A $45,000 Unknown
722 E Lexington Ln 3 3 2,963 $575,000 $194
2514 N Bluestone St 5 3 2,690 $478,130 $177
225 S Shay 3 3 2,461 $343,349 $139
125 S Legacy Way 2 2 2,158 $480,801 $222
2316 S Mckenzie Ct 4 2 1,627 $311,490 $191
217 S Shay 3 3 2,290 $328,240 $143
804 W Harry St 5 4 3,504 $590,000 $168
1605 N Lakeside Dr 5 3 2,904 $549,900 $189
2508 N Bluestone St 5 3 2,600 $442,717 $170
1217 Kimberlite 3 2 1,543 $401,970 $260
820 E Park Place 2 2 2,182 $453,096 $207
2326 S Nicole St 5 3 2,876 $339,415 $118
1106 W Lakeway Ct 5 4 3,069 $649,995 $211
2623 N Quartz St 3 2 1,543 $374,090 $242
2708 N Andover Rd 7 6 4,528 $899,900 $198
1511 E Flint Hills National Parkway 5 9 6,766 $2,150,000 $317
123 N Heritage Way 2 2 2,053 $430,346 $209
2537 N Emerald Ct 4 5 4,045 $796,739 $196
1424 E Bluesage Ct 4 5 4,533 $1,283,054 $283
818 Mccloud Cir Unit 102 3 3 1,950 $360,000 $184
Average: 4.1 3.3 2,864 $456,921 $173
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51

The database information being provided is provided exclusively for consumers personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This information is not verified for authenticity or accuracy, is not guaranteed and may not reflect all real estate activity in the market. © 1993-2023 South Central Kansas Multiple Listing Service, Inc. All rights reserved.